
Membrane drying unit
Not only ensures that the power of the compressor is always available, but also enables a continuous supply of dry compressed air even in continuous operation.
The Tornado is one of the quietest compressors in dentistry, yet it is still very powerful. The Tornado range from DÜRR DENTAL features high quality at attractive prices – and this has been the case for decades. Compressors with less consumption and increased efficiency will help you to reduce your practice’s operating costs and protect the environment at the same time.
Model | Tornado 1 | Tornado 2 |
---|---|---|
Voltage (V) | 230 (1∼) | 230 (1∼) |
Frequency (Hz) | 50–60 | 50–60 |
Cylinders | 1 | 2 |
Flow rate at 5 bar1) (l/min)2) | 67 | 125 |
Tank content (l) | 20 | 20 |
Pressure range3) (bar) | 6–7.8 | 6–7.8 |
Noise level4) [dB(A)] | 64 | 68 |
Dimensions without membrane-drying unit (H x W x D cm) | 66 x 48 x 37 | 64 x 48 x 30 |
Dimensions with membrane-drying unit (H x W x D cm) | 66 x 49 x 43 | 64 x 48 x 38 |
Weight with membrane-drying unit (kg) | 32 | 38 |
Weight with membrane-drying unit (kg) | 38 | 44 |
Talk to our experts. We are here to answer your questions and ensure you get the best solution for your dental practice.
86, Jalan Molek 1/28, Taman Molek, 81100 Johor Bahru, Johor.
Monday to Friday: 8.30am - 5.30pm
Saturday & Sunday: Closed